VTCP Series|Varitap|TyristorType PowerTransformer|PRODUCTS|Tokyo Rikosha co.,Ltd

PRODUCTS

Varitap VTCP Series Tyristor Type Power Transformer

Varitap VTCP Series

Specifications
Thyristor type AC power regulators「VARITAP」
 is a registered trademark
Characteristics
It is possible within an option circuit system unit to expand the system.
 Correspondence all-round control terminal
 Convenient power supply display appurtenances
 The terminal cover standard appurtenances, within a safety cover
Uses
temperature control・lamp dimmer・electric power conditioning・mortar control.

Product Specifications

Type VTCP Series
Control Type 3 Arm Phase Control
Setting Method 4 - 20mA(200Ω), 0.8 - 4VDC(100KΩ),Manual Setting,No-Voltage Contact
Phase 3Phase
Frequency 50/60Hz
Constant Circuit Voltage 200/220V
Voltage Permissible Amount Range ±10%
Constant Current 15.30.60.100.150.200.300.500A
Ambient Temperature 0 - 60℃(current reduced at 40°C)
Insulation Voltage Endurance Insulation Resistance・・・50MΩ at DC500 megger in case side
Insulation Voltage Endurance Electric Circuit・・・1.5 KVAC for 1 minute in case side

VTCPType Circuit Voltage :100 - 110V 200 - 220V common switch

Type Constant Current Contain Size Mass
VTCP-15-N 15A 5.2KVA 121×197×260 3Kg
VTCP-30-N 30A 10.4KVA 121×197×260 3Kg
VTCP-60-NⅡ 60A 20.8KVA 280×193×235 6Kg
VTCP-100-NⅡ 100A 36.4KVA 378×193×235 9Kg

VTCPType Circuit Voltage :200 - 220V with a fan

Type Constant Current Contain Size
Mass
VTCP-150-N 150A 52KVA 378×210×345  12kg
VTCP-200-NⅡ 200A 69.2KVA 482×210×345 21kg
VTCP-300-NII 300A 103.9KVA 468×263×345 28.2kg
VTCP-500-NII 500A 173.2KVA 468×263×345 28.2kg

VTCP - NCVType(circuit low voltage) Circuit Voltage :100V 200V common switch

Type Constant Current Contain Size Mass
VTCP-15-NCV 15A 5.2KVA 121×197×260 3.3Kg
VTCP-30-NCV 30A 10.4KVA 121×197×260 3.3Kg
VTCP-60-NⅡCV 60A 20.8KVA 280×193×235 6.3Kg
VTCP-100-NⅡCV 100A 36.4KVA 378×193×235 9.3Kg

VTCP - NCVType(circuit low voltage) Circuit Voltage :200V with a fan

Type Constant Current Contain Size Mass
VTCP-150-NCV 150A 52KVA 378×210×345  12.3Kg
VTCP-200-NⅡCV 200A 69.2KVA 482×210×345 21.3Kg
VTCP-300-NII CV 300A 103.9KVA 468×263×345 28.5Kg
VTCP-500-NII CV 500A 173.2KVA 468×263×345 28.5Kg

VTCP - NCVALType(with constant voltage control warning output system) 
Circuit Voltage :100V 200V common switch

Type Constant Current Contain Size Mass
VTCP-15-NCVAL 15A 5.2KVA 121×197×260 3.3Kg
VTCP-30-NCVAL 30A 10.4KVA 121×197×260 3.3Kg
VTCP-60-NⅡCVAL 60A 20.8KVA 280×193×235 6.3Kg
VTCP-100-NⅡCVAL 100A 36.4KVA 378×193×235 9.3Kg

VTCP - NCVALType(with constant voltage control warning output system)
Circuit Voltage :200V with a fan

Type Constant Current Contain Size Mass
VTCP-150-NCVAL 150A 52KVA 378×210×345  12.3Kg
VTCP-200-NⅡCVAL 200A 69.2KVA 482×210×345 21.3Kg
VTCP-300-NII CVAL 300A 103.9KVA 468×263×345 28.5Kg
VTCP-500-NII CVAL 500A 173.2KVA 468×263×345 28.5Kg

VTCP - NCCType(constant current control)Circuit Voltage :100V 200V common switch

Type Constant Current Contain Size Mass
VTCP-15-NCC 15A 5.2KVA 121×197×260 3.3Kg
VTCP-30-NCC 30A 10.4KVA 121×197×260 3.3Kg
VTCP-60-NⅡCC 60A 20.8KVA 280×193×235 6.3Kg
VTCP-100-NⅡCC 100A 36.4KVA 378×193×235 9.3Kg

VTCP - NCCType(constant current control) Circuit Voltage :200V with a fan

Type Constant Current Contain Size Mass
VTCP-150-NCC 150A 52KVA 378×210×345  12.3Kg
VTCP-200-NⅡCC 200A 69.2KVA 482×210×345 21.3Kg
VTCP-300-NIICC 300A 103.9KVA 468×263×345 28.5Kg
VTCP-500-NIICC 500A 173.2KVA 468×263×345 28.5Kg

VTCP - NCCALType(with constant voltage control warning output system) Circuit Voltage :100V 200V common switch

Type Constant Current Contain Size Mass
VTCP-15-NCCAL 15A 5.2KVA 121×197×260 3.3Kg
VTCP-30-NCCAL 30A 10.4KVA 121×197×260 3.3Kg
VTCP-60-NⅡCCAL 60A 20.8KVA 280×193×235 6.3Kg
VTCP-100-NⅡCCAL 100A 36.4KVA 378×193×235 9.3Kg

VTCP - NCCALType(with constant voltage control warning output system)
Circuit Voltage :200V with a fan

Type Constant Current Contain Size Mass
VTCP-150-NCCAL 150A 52KVA 378×210×345  12.3Kg
VTCP-200-NⅡCCAL 200A 69.2KVA 482×210×345 21.3Kg
VTCP-300-NIICCAL 300A 103.9KVA 468×263×345 28.5Kg
VTCP-500-NIICCAL 500A 173.2KVA 468×263×345 28.5Kg

Click here order catalog