Type | Varitap VSCX Series |
---|---|
Control Type | Phase Control Zero-Cross Control Zero-Cross ON/OFF Control |
Setting Method | 4~20mA(250Ω),1~5V(60KΩ),0~20mA(250Ω),0~5V(60KΩ),0~10V (32KΩ),Voltage pulse signal 0/12V(60KΩ),No-voltage contact input ,External manual setting device |
Phase | Single |
Frequency | 50/60Hz auto-detection |
Constant Circuit Voltage | 100~240V |
Voltage Permissible Amount Range | 90~110% |
Constant Current | 30、60、80、100、150、200A |
Ambient Temperature | Performance ambient temperature 0~40℃(Current degradation when the ambient temperature exceeds 40℃) Operation compensation range 0~60℃ |
Insulation Voltage Endurance | Main circuit,control power supply terminal PE terminal,signal terminal-PE terminal More than 50MΩ(at 500VDC) |
Insulation Voltage Endurance | Main circuit,control power supply Main circuit,control power supply terminal-PE terminal AC1.5KVA(1min) Sigmal terminal・Fan power terminal-PE terminalFAN AC1.5KVA(1min) Main circuit,control power supply terminal-signal terminal AC3KVA(1分間) |
Type | Rated current | Capacity |
Size | Mass |
---|---|---|---|---|
VSCX-030-0 | 30 | 6KVA | 68×200×137.5 | 1.1Kg |
VSCX-060-0 | 60 | 12KVA | 68×228×161 | 1.8Kg |
VSCX-080-0 | 80 | 16KVA | 96×228×198.5 | 3.2Kg |
VSCX-100-0 | 100 | 20KVA | 96×228×198.5 | 3.2Kg |
VSCX-150-0 | 150 | 30KVA | 96×253×198.5 | 3.6Kg |
VSCX-200-0 | 200 | 40KVA | 96×253×198.5 | 3.6Kg |
Type | Rated current |
Capacity |
Size | Mass |
---|---|---|---|---|
VSCX-030-1 | 30 | 6KVA | 68×200×137.5 | 1.1Kg |
VSCX-060-1 | 60 | 12KVA | 68×228×161 | 1.8Kg |
VSCX-080-1 | 80 | 16KVA | 96×228×198.5 | 3.2Kg |
VSCX-100-1 | 100 | 20KVA | 96×228×198.5 | 3.2Kg |
VSCX-150-1 | 150 | 30KVA | 96×253×198.5 | 3.6Kg |
VSCX-200-1 | 200 | 40KVA | 96×253×198.5 | 3.6Kg |
Type | Rated current |
Capacity |
Size | Mass |
---|---|---|---|---|
VSCX-030-2 | 30 | 6KVA | 68×200×137.5 | 1.1Kg |
VSCX-060-2 | 60 | 12KVA | 68×228×161 | 1.8Kg |
VSCX-080-2 | 80 | 16KVA | 96×228×198.5 | 3.2Kg |
VSCX-100-2 | 100 | 20KVA | 96×228×198.5 | 3.2Kg |
VSCX-150-2 | 150 | 30KVA | 96×253×198.5 | 3.6Kg |
VSCX-200-2 | 200 | 40KVA | 96×253×198.5 | 3.6Kg |