Type | VPJ-AN | VPJ-CN |
---|---|---|
Control Type | Phase Control | Phase Control |
Setting Method | Manual Setting , No-Voltage Contact | Manual Setting , No-Voltage Contact |
Phase | Single Phase | Single Phase |
Frequency | 50/60Hz | 50/60Hz |
Constant Circuit Voltage | 100/110V | 200/220V |
Voltage Permissible Amount Range | Constant Circuit Voltage's ±10% | Constant Circuit Voltage's ±10% |
Constant Current | 5A.10A | 5A.10A |
Ambient Temperature | 0 - 40℃(Decrease current if temperature is more than 40℃) | 0 - 40℃(Decrease current if temperature is more than 40℃) |
Insulation Voltage Endurance | 50Mohms at 500VDC megger between power circuit and ground insulation (casing) | 50Mohms at 500VDC megger between power circuit and ground insulation (casing) |
Insulation Voltage Endurance | 1KVAC for 1 minute between Power circuit and ground insulation (casing) | 1KVAC for 1 minute between Power circuit and ground insulation (casing) |
Type |
Constant Current | Contain | Size | Mass |
---|---|---|---|---|
VPJ-05AN (Potentiometer not included ) |
5.0A | 500VA | 50×45×62 | 110g |
VPJ-10AN (Potentiometer not included ) |
10.0A | 1KVA | 75×70×97 | 410g |
Type | Constant Current |
Contain | Size | Mass |
---|---|---|---|---|
VPJ-05CN (Potentiometer not included ) |
5.0A | 1KVA | 50×45×62 | 110g |
VPJ-10CN (Potentiometer not included ) |
10.0A | 2KVA | 75×70×97 | 410g |