General | Model | Phase | Ampere | VoltageA: 100/110V |
VoltageC: 200/220V |
VoltageE: 380V |
VoltageF: 440/440V |
Capacity |
---|---|---|---|---|---|---|---|---|
Basic function type | VP | Single Phase | 0.5~10 | ● | ● | - | - | 50VA~2KVA |
Basic function type ROHS compliant |
VPR | Single Phase | 5,10 | ● | ● | - | - | 1KVA,2KVA |
EXTERNAL SETTING-UNIT type |
VPJ-N | Single Phase | 5,10 | ● | ● | - | - | 150VA~6KVA |
Automatic change for frequency type | VSCD | Single Phase | 20~100 | ● | ● | - | - | 4~20KVA |
Noise suppression type | VSCZ | Single Phase | 15~500 | ● | ● | - | - | 3~100KVA |
3-Phase noise suppression type | VTCZ | 3-Phase | 15~500 | ● | ● | - | - | 5.2~173.2KVA |
Selectable from four methods 1φ Type |
VSCW | Single Phase | - | - | - | - | - | - |
PHASE noise suppression type | VSCP | Single Phase | 15~500 | ● | ● | - | - | 3~100KVA |
PHASE noise suppression type | VSFP | Single Phase | 15~500 | - | - | ● | ● | 6~200KVA |
PHASE noise suppression type | VTCP | 3-Phase | 15~500 | - | ● | - | - | 5.2~173.2KVA |
PHASE noise suppression type | VTEP | 3-Phase | 15~500 | - | - | ● | - | 9.9~329.1KVA |
PHASE noise suppression type | VTFP | 3-Phase | 15~500 | - | - | - | ● | 10.4~346.4KVA |
RS-485 Modbus 1φ Type |
VSCX | Single Phase | 30~200 | ● | ● | - | - | 50VA~2KVA |
Click here to order catalog